<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Businessworks Inc.- A Dotcom in making</title>
	<link>http://businessworks.ideologicllc.com</link>
	<description>... from Concept to Wall Street ...</description>
	<pubDate>Thu, 31 Jul 2008 01:14:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>5 Ways to Smooth Out a New Business with a Credit Card</title>
		<link>http://businessworks.ideologicllc.com/2008/07/30/5-ways-to-smooth-out-a-new-business-with-a-credit-card/</link>
		<comments>http://businessworks.ideologicllc.com/2008/07/30/5-ways-to-smooth-out-a-new-business-with-a-credit-card/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:14:03 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Entrepreneur]]></category>

		<category><![CDATA[Entrepreneur Resources]]></category>

		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/07/30/5-ways-to-smooth-out-a-new-business-with-a-credit-card/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 Author Note: This is another post from my guest author Tisha Kuluk. While Credit cards have their place in our lives and in business, entrepreneurs are supposed to use this privilege wisely. Having said that, here is the article from Tisha:
Starting a new business especially if you are doing it for the first time, [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "5 Ways to Smooth Out a New Business with a Credit Card ", "219", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "219", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p> <em>Author Note: This is another post from my guest author Tisha Kuluk. While Credit cards have their place in our lives and in business, entrepreneurs are supposed to use this privilege wisely. Having said that, here is the article from Tisha:</em></p>
<p>Starting a new business especially if you are doing it for the first time, can be chaotic to say the least. There are some many considerations to be made that it can become overwhelming quite fast. However, once you have begun to establish yourself in the business world, it will become easier to understand how to do things the right way the first time around.</p>
<p>One way to help make the difficulties of business a bit more manageable is by using a credit card that has been designed to help small businesses succeed. Here are several ways using a business credit card can help calm the calamity of the start up business phase.</p>
<p><strong>Higher Line of Credit</strong></p>
<p>Most personal credit cards tend to offer a lower line of credit than do business credit cards. This may be an essential element for new businesses that don’t yet have the cash to finance every aspect of their business. Credit cards can help free up some of the cash of the company, as long as there is a definitive way to pay the balance due on time each month. Running a new business into debt is a big mistake but utilizing a credit card responsibly can help ease your financial concerns until you begin to regularly make a good profit. Also, new businesses often run into unexpected expenses and having a business credit card on hand can help relieve some of the stress of new business bumps in the road.</p>
<p><strong>Expense Tracking Ease</strong></p>
<p>Many business credit card companies offer a service to help you divide and categorize business expenses so you don’t have to do it yourself when you already have a lot going on. Utilizing one credit card for all of the company’s expenses also helps you keep track of how much you are spending and what you are spending it on in one convenient place – your monthly statement.  Tracking accurate expenses is a necessity during tax time and when it comes time to review your initial business plan to make sure you are on track with your financial projections.</p>
<p><strong>Establishing a Solid Credit Foundation</strong></p>
<p>Most new business owners already have an eye for the future expansion of the company and understand the value of establishing a solid credit history in the very beginning. Using business credit cards wisely from day one will help afford you the privilege of being approved for much larger loans when you need the at a later date.</p>
<p><strong>Free Advice for Business Owners</strong></p>
<p>Credit cards have changed a lot in the past few years and business credit cards are no exception. Credit card companies need to remain competitive and one way they try to retain customers is by providing free services and valuable resources that may become somewhat of a lifeline for new business owners. Such services can include assistance in securing reservations for travel, 24/7 account access, and the ability to have multiple credit cards under one account.</p>
<p>******</p>
<p>Tisha Kulak is a writer for Creditorweb.com, where she writes about <a href="http://businessworks.ideologicllc.com/wp-admin/%E2%80%9Dhttp://www.creditorweb.com/%E2%80%9D">credit card offers</a>, business credit cards and small business finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/07/30/5-ways-to-smooth-out-a-new-business-with-a-credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkshire Shareholder meeting</title>
		<link>http://businessworks.ideologicllc.com/2008/05/04/berkshire-shareholder-meeting/</link>
		<comments>http://businessworks.ideologicllc.com/2008/05/04/berkshire-shareholder-meeting/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:21:47 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Berkshire 2008]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[berkshire meeting]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/05/04/berkshire-shareholder-meeting/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 I reached bright and early to the Qwest Center and got my preview of the movie. The idea was really interesting! Charlie Munger deciding to run for the President! Then a talk show and most hilarious was the newsflash that Warren Buffett has decided to be on &#8220;All My Children&#8221; and he had given [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "Berkshire Shareholder meeting", "216", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "216", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p> <a href="http://businessworks.ideologicllc.com/wp-content/uploads/2008/05/berkshire_meeting.jpg" title="Berkshire Meeting" align="left"><img src="http://businessworks.ideologicllc.com/wp-content/uploads/2008/05/berkshire_meeting.jpg" alt="Berkshire Meeting" /></a>I reached bright and early to the Qwest Center and got my preview of the movie. The idea was really interesting! Charlie Munger deciding to run for the President! Then a talk show and most hilarious was the newsflash that Warren Buffett has decided to be on &#8220;All My Children&#8221; and he had given reins of the company to Susan Lucci. Her first order of business was to give dividends to the shareholders (something that Mr Buffett has never done).</p>
<p><a href="http://businessworks.ideologicllc.com/wp-content/uploads/2008/05/berkshire_crowd.jpg" title="Berkshire Crowd" align="right"><img src="http://businessworks.ideologicllc.com/wp-content/uploads/2008/05/berkshire_crowd.jpg" alt="Berkshire Crowd" /></a>Finally the Q&amp;A session began at 9:45Am. This year, the questions ranged from how to be a winning investor to how to pick good managers to usage of stock options. There were couple of questions about Klamath river too.</p>
<p>As usual, all answers were  interspersed with humor, wit, intelligence and wisdom of Warren and Charlie. At noon, I visited exhibition hall. See&#8217;s Candy, Geico, Nebraska Furniture Mart, Fruit of the Loom, Pampered Chef and Berkshire Activewear were large crowd pullers. Most notable was entry of Wrigley, newest member of Berkshire family. There was an afternoon session but I decided to head home to go with my wife for shopping at Nebraska Furniture Mart.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/05/04/berkshire-shareholder-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live from Omaha: Berkshire Borsheims Party</title>
		<link>http://businessworks.ideologicllc.com/2008/05/03/live-from-omaha-berkshire-borsheims-party/</link>
		<comments>http://businessworks.ideologicllc.com/2008/05/03/live-from-omaha-berkshire-borsheims-party/#comments</comments>
		<pubDate>Sat, 03 May 2008 05:17:57 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Berkshire 2008]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[borsheims]]></category>

		<category><![CDATA[charlie munger]]></category>

		<category><![CDATA[sage of omaha]]></category>

		<category><![CDATA[Warren buffett]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/05/03/live-from-omaha-berkshire-borsheims-party/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 
Welcome to the Celebration of the Capitalists in Omaha. Yes it is Berkshire&#8217;s Borsheims Reception! Just like last year this event was fabulous. The cloudy skies did not dampen the spirit of the visitors.  We parked our cars in the Westroads Shopping mall and boarded the shuttle to reach Borsheims at around 6:45 [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "Live from Omaha: Berkshire Borsheims Party", "215", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "215", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p> <a href="http://businessworks.ideologicllc.com/wp-content/uploads/2008/05/borshiems_1.jpg" title="Borshiems" align="left"><img src="http://businessworks.ideologicllc.com/wp-content/uploads/2008/05/borshiems_1.jpg" alt="Borshiems" height="133" width="484" /></a></p>
<p>Welcome to the Celebration of the Capitalists in Omaha. Yes it is Berkshire&#8217;s Borsheims Reception! Just like last year this event was fabulous. The cloudy skies did not dampen the spirit of the visitors.  We parked our cars in the Westroads Shopping mall and boarded the shuttle to reach Borsheims at around 6:45 pm. The white tent was crowded, so we decided<a href="http://businessworks.ideologicllc.com/wp-content/uploads/2008/05/harish_at_borshiems.jpg" title="Harish at Borshiems" align="right"><img src="http://businessworks.ideologicllc.com/wp-content/uploads/2008/05/harish_at_borshiems.jpg" alt="Harish at Borshiems" /></a> to head over to Borsheims. The glitter of diamonds and high decibel level of people talking to each other finally gave way to the jazz band playing in the atrium area. People from all parts of the world were here celebrating one more seriously successful year of Berkshire Hathaway.</p>
<p>Many of us were expecting to see the newest book on the life of Warren Buffett but we were disappointed to hear that it will be available on September 29,2008. However the spirits and excellent food lifted us from gloom.  I purchased my Berkshire cap and Warren and Charlie&#8217;s page a day calendar while waiting in the food line.</p>
<p>While we were savoring our food, the dance had begun in the tent. We watched people dance for a while and then headed to our shuttle bus at around 10pm.</p>
<p>I am looking forward to the Berkshire meeting and plan to head early to the Qwest Center to grab the best possible seat and see Sage of Omaha shower his pearls of his wisdom in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/05/03/live-from-omaha-berkshire-borsheims-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffett will be shopping in Europe</title>
		<link>http://businessworks.ideologicllc.com/2008/04/25/warren-buffett-will-be-shopping-in-europe/</link>
		<comments>http://businessworks.ideologicllc.com/2008/04/25/warren-buffett-will-be-shopping-in-europe/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:27:38 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Berkshire 2008]]></category>

		<category><![CDATA[angelo moratti]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[europe visit]]></category>

		<category><![CDATA[shareholders meeting]]></category>

		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/04/25/warren-buffett-will-be-shopping-in-europe/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 In few days after Berkshire shareholders meeting, Mr. Buffett is headed to Europe for shopping. He won&#8217;t be shopping for clothes like you and me. He will be shopping for the companies that pass his &#8220;value&#8221; criteria. If I had 40 billion dollars cash  burning a hole in my pocket, I would be doing [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "Warren Buffett will be shopping in Europe", "211", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "211", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p> In few days after Berkshire shareholders meeting, Mr. Buffett is headed to Europe for shopping. He won&#8217;t be shopping for clothes like you and me. He will be shopping for the companies that pass his &#8220;value&#8221; criteria. If I had 40 billion dollars cash  burning a hole in my pocket, I would be doing the same thing!</p>
<p>An Italian tycoon Angelo Moratti has agreed to be Warren Buffett&#8217;s guide and help  him make an informed decision. This quest will take him to Milan, Madrid, Frankfurt and Lausanne.</p>
<p>Which company or companies will get lucky? Which companies will pass his &#8220;value&#8221; test? What do you think? Feel free to drop company names (preferably with website addresses) in the Comments area.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/04/25/warren-buffett-will-be-shopping-in-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Your Business Should Accept Credit Cards</title>
		<link>http://businessworks.ideologicllc.com/2008/04/11/why-your-business-should-accept-credit-cards/</link>
		<comments>http://businessworks.ideologicllc.com/2008/04/11/why-your-business-should-accept-credit-cards/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:37:08 +0000</pubDate>
		<dc:creator>tisha</dc:creator>
		
		<category><![CDATA[Entrepreneur]]></category>

		<category><![CDATA[Entrepreneur Resources]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[merchant accounts]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/04/11/why-your-business-should-accept-credit-cards/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Business, especially ones that operate online, should understand the importance of being able to accept and process credit cards. Many buying decisions are made on impulse and if you are not able to provide a way to capitalize on those impulses, you could be losing a lot of important business. You need to be ready [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "Why Your Business Should Accept Credit Cards", "210", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "210", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>Business, especially ones that operate online, should understand the importance of being able to accept and process credit cards. Many buying decisions are made on impulse and if you are not able to provide a way to capitalize on those impulses, you could be losing a lot of important business. You need to be ready to complete a transaction as soon as a customer is ready to buy.Businesses on the web have many more options these days than they did in the past. For those businesses who sell items on sites like eBay or perhaps through their own website can still rely on snail mail for checks and money orders, which would need to be received prior to sending out the goods. This may not always be the option of choice for consumers of the &#8220;I want it now&#8221; philosophy so they may choose to shop elsewhere. Additionally, people who want to make an impulse purchase will not always have the money to pay for it right at that moment. Again, business is lost.</p>
<p>The check and money order route also affects the business owner too. Waiting for checks to clear and money to show up in your bank account affects your cash flow. Plus, if the check you receive doesn&#8217;t clear the bank, you may be held liable for expensive fees and other charges for the bounced check.</p>
<p>Establishing a way for your business to accept online checks and credit cards may be a step in the right direction and increase your business profits in a shorter period of time. While it may be expensive to be fully operational, the new business you may gain will be worth it. There are several ways to set up your business to accept credit cards. Here we will discuss two of the options.</p>
<ul>
<li><strong><em>Bank Merchant Accounts</em></strong> - Websites such as Propay and Click2Pay allow you set yourself up with an account and will process credit card transactions on your behalf for a fee dependent upon the size of the transaction. Money made is transferred into an account and can be transferred to a checking account. Typically, there is an annual fee, which ranges from reasonable to expensive, depending on the type of account you establish. Bank merchant accounts also require other factors for opening an account including your business credit score. <strong><em> </em></strong></li>
<li><strong><em>Third Party Processors -</em></strong> Websites such as PayPal is considered a third party processor. You can set up a free account and do not have to pay annual fees. Processing fees will depend on the amount of money involved in the transaction. There may be more limitations involved with these types of accounts than with the bank merchant accounts.</li>
</ul>
<p>Both types of credit card processing sites will allow your business to be more flexible and offer payment options consumers need. A simple internet search will help you locate credit card processing companies and you should comparison shops for the best rates and features for your company before committing to the first company you find.</p>
<p>******</p>
<p>Tisha Kulak is a writer for Creditorweb.com, where she writes about &lt;a href=&#8221;http://www.creditorweb.com/&#8221;&gt;credit card offers&lt;/a&gt;, business credit cards and small business finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/04/11/why-your-business-should-accept-credit-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guest Author Tisha Kulak</title>
		<link>http://businessworks.ideologicllc.com/2008/04/11/guest-author-tisha-kulak/</link>
		<comments>http://businessworks.ideologicllc.com/2008/04/11/guest-author-tisha-kulak/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 04:27:49 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Introduction]]></category>

		<category><![CDATA[thehelpyhelper]]></category>

		<category><![CDATA[tisha kulak]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/04/11/guest-author-tisha-kulak/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 Please welcome Tisha Kulak, guest author on Businessworks Inc. Blog.
Tisha Kulak is a full time freelance writer and marketing consultant for small businesses and entrepreneurs. She is the owner of TheHelpyHelper and specializes in e-books, web content and article writing, Tisha often works as a guest blogger on various sites and is an assistant [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "Guest Author Tisha Kulak", "209", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "209", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p> Please welcome Tisha Kulak, guest author on Businessworks Inc. Blog.</p>
<p>Tisha Kulak is a full time freelance writer and marketing consultant for small businesses and entrepreneurs. She is the owner of <a href="http://thehelpyhelper.com" target="_blank">TheHelpyHelper </a>and specializes in e-books, web content and article writing, Tisha often works as a guest blogger on various sites and is an assistant editor of <a href="http://www.creditorweb.com" target="_blank">Creditor Web</a> and <a href="http://www.americanconsumernews.com" target="_blank">American Consumer News</a>. You can email Tisha at tisha@thehelpyhelper.com. I look forward to some great articles from her.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/04/11/guest-author-tisha-kulak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Early Bird Gets A Seat At The Annual Berkshire Meeting</title>
		<link>http://businessworks.ideologicllc.com/2008/04/06/the-early-bird-gets-a-seat-at-the-annual-berkshire-meeting/</link>
		<comments>http://businessworks.ideologicllc.com/2008/04/06/the-early-bird-gets-a-seat-at-the-annual-berkshire-meeting/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:52:55 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Berkshire 2008]]></category>

		<category><![CDATA[Annual meeting]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[charlie munger]]></category>

		<category><![CDATA[Warren buffett]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/04/06/the-early-bird-gets-a-seat-at-the-annual-berkshire-meeting/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 What are your plans for the upcoming Berkshire Meeting on Saturday May 3rd, 2008? Here is a tip from my good friend James Louis who has attended these meetings for past 11 years and I call him a &#8220;veteran&#8221; for sticking with Berkshire for so many years.
&#8220;Not only is it important to get to [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "The Early Bird Gets A Seat At The Annual Berkshire Meeting", "208", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "208", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p> What are your plans for the upcoming Berkshire Meeting on Saturday May 3rd, 2008? Here is a tip from my good friend James Louis who has attended these meetings for past 11 years and I call him a &#8220;veteran&#8221; for sticking with Berkshire for so many years.</p>
<blockquote><p>&#8220;Not only is it important to get to the meeting early to get a worthy seat, one of the best parts of the meeting is the movie that starts promptly at 8:30am.  The very custom one-of-kind show includes creative cartoons staring Mr. Buffett his partner in crime, Mr. Munger and other very recognizable characters.  The film also includes favorite commercials related to the various Berkshire investments, going back to some classic Coca-Cola commercials up to some of the recent Geico commercials featuring those brilliant cavemen.</p>
<p>Not only entertaining, the show is also informational, with clips about the subsidiary companies and their managers.   There are snippets of Mr. Buffett and Mr. Munger involved in various interviews and events over the years.</p>
<p>One very notable scene shows Mr. Buffett as he represents Berkshire&#8217;s interest during the Solomon Brothers fiasco in a most admirable display of integrity and determination in a most troublesome and distressing situation. This bit has been included in years past as the film usually contains a mix of new clips and some repeat material.</p>
<p>So get to the meeting early Saturday morning, enjoy the show, then sit back and relax as you listen to the most brilliant investor ever field questions like a seasoned shortstop snagging pesky groundballs on opening day.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/04/06/the-early-bird-gets-a-seat-at-the-annual-berkshire-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Debt and Entrepreneur</title>
		<link>http://businessworks.ideologicllc.com/2008/03/28/business-debt-and-entrepreneur/</link>
		<comments>http://businessworks.ideologicllc.com/2008/03/28/business-debt-and-entrepreneur/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 04:15:53 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Entrepreneur Resources]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/03/28/business-debt-and-entrepreneur/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 Business Debt and Entrepreneurship go together hand-in-hand in almost 99% cases. It is hard to imagine one without other. However, Helen at Bankaholic provides 8 easily avoidable cause of Business Debt:

 Not sticking to the necessities.
Trying to do too much too soon.
Not designing for scalability.
Failing to delegate.
Buying in bulk.
Paying your bills late.
Throwing away your [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "Business Debt and Entrepreneur", "207", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "207", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p> Business Debt and Entrepreneurship go together hand-in-hand in almost 99% cases. It is hard to imagine one without other. However, Helen at <a href="http://www.bankaholic.com/" title="Bankaholic" target="_blank">Bankaholic</a> provides 8 easily avoidable cause of Business Debt:</p>
<ol>
<li> Not sticking to the necessities.</li>
<li>Trying to do too much too soon.</li>
<li>Not designing for scalability.</li>
<li>Failing to delegate.</li>
<li>Buying in bulk.</li>
<li>Paying your bills late.</li>
<li>Throwing away your receipts.</li>
<li>Failing to collect accounts receivable.</li>
</ol>
<p>As an entrepreneur, I am sure you will find this an excellent resource. Read complete post <a href="http://www.bankaholic.com/finance/avoidable-causes-of-business-debt/" title="8 avoidable causes of Business Debt" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/03/28/business-debt-and-entrepreneur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yet another makeover for Businessworks Inc Blog</title>
		<link>http://businessworks.ideologicllc.com/2008/01/21/yet-another-makeover-for-businessworks-inc-blog/</link>
		<comments>http://businessworks.ideologicllc.com/2008/01/21/yet-another-makeover-for-businessworks-inc-blog/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 06:35:27 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[adii]]></category>

		<category><![CDATA[Ungrid]]></category>

		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2008/01/21/yet-another-makeover-for-businessworks-inc-blog/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 I have been waiting for Adii&#8217;s UnGrid Theme to bring this makeover to my blog. This much awaited theme is one of the cleanest one too with a very neat Home page providing at-a-glance look at latest posts, a very flexible Ads module that can be a included in the blog at various places. [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "Yet another makeover for Businessworks Inc Blog", "203", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("5663", "203", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p> I have been waiting for <a href="http://www.adii.co.za/2008/01/19/ungrid/#more-901">Adii&#8217;s UnGrid Theme</a> to bring this makeover to my <strong>blog</strong>. This much awaited theme is one of the cleanest one too with a very neat Home page providing at-a-glance look at latest posts, a very flexible Ads module that can be a included in the blog at various places. I haven&#8217;t used the Ads module yet but will be using it as soon as I decide  which ads I want to display. This theme needs Recent Posts, Recent Comments, Most Commented, Popularity Contest plugins and comes in three flavors. Adii has provided a help file for the theme and an original layered Photoshop file. Thanks Adii for a wonderful theme that justifies the long wait.</p>
<p><a href="http://businessworks.ideologicllc.com/wp-content/uploads/2008/02/business_meet.gif" title="Business Picture"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessworks.ideologicllc.com/2008/01/21/yet-another-makeover-for-businessworks-inc-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lexmark Wireless All-In-One : First Look</title>
		<link>http://businessworks.ideologicllc.com/2007/10/07/lexmark-wireless-all-in-one-first-look/</link>
		<comments>http://businessworks.ideologicllc.com/2007/10/07/lexmark-wireless-all-in-one-first-look/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 02:59:59 +0000</pubDate>
		<dc:creator>Harish Keshwani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessworks.ideologicllc.com/2007/10/07/lexmark-wireless-all-in-one-first-look/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		 In coming few days, I will review this great tool for the small businesses. To be fair to all, my disclaimer is: I have received this product for review purposes and get to keep this printer for providing a fair review. I will not claim that this product is better than any other product. [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("5663", "Lexmark Wireless All-In-One : First Look", "200", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
